Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | |||
|
|
Golduck | 80 | 82 | 78 | 95 | 80 | 85 | |||
|
|
Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | |||
|
|
Poliwhirl | 65 | 65 | 65 | 50 | 50 | 90 | |||
|
|
Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 | |||
|
|
Politoed | 90 | 75 | 75 | 90 | 100 | 70 | |||
|
|
Wooper | 55 | 45 | 45 | 25 | 25 | 15 | |||
|
|
Quagsire | 95 | 85 | 85 | 65 | 65 | 35 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Paras | 35 | 70 | 55 | 45 | 55 | 25 | |||
|
|
Parasect | 60 | 95 | 80 | 60 | 80 | 30 | |||
|
|
Horsea | 30 | 40 | 70 | 70 | 25 | 60 | |||
|
|
Seadra | 55 | 65 | 95 | 95 | 45 | 85 | |||
|
|
Kingdra | 75 | 95 | 95 | 95 | 95 | 85 | |||
|
|
Mudkip | 50 | 70 | 50 | 50 | 50 | 40 | |||
|
|
Marshtomp | 70 | 85 | 70 | 60 | 70 | 50 | |||
|
|
Swampert | 100 | 110 | 90 | 85 | 90 | 60 | |||
|
|
Frillish | 55 | 40 | 50 | 65 | 85 | 40 | |||
|
|
Jellicent | 100 | 60 | 70 | 85 | 105 | 60 | |||
|
|
Tadbulb | 61 | 31 | 41 | 59 | 35 | 45 | |||
|
|
Bellibolt | 109 | 64 | 91 | 103 | 83 | 45 |
porygo.nz