Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | |||
|
|
Golduck | 80 | 82 | 78 | 95 | 80 | 85 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lickitung | 90 | 55 | 75 | 60 | 75 | 30 | |||
|
|
Lickilicky | 110 | 85 | 95 | 80 | 95 | 50 | |||
|
|
Swablu | 45 | 40 | 60 | 40 | 75 | 50 | |||
|
|
Altaria | 75 | 70 | 90 | 70 | 105 | 80 | |||
|
|
Drampa | 78 | 60 | 85 | 135 | 91 | 36 |
porygo.nz