porygo.nz

Pokémon

Regular ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Horsea 30 40 70 70 25 60
Kingdra 75 95 95 95 95 85
Goldeen 45 67 60 35 50 63
Seaking 80 92 65 65 80 68
Magikarp 20 10 55 15 20 80
Omanyte 35 40 100 90 55 35
Omastar 70 60 125 115 70 55
Kabuto 30 80 90 55 45 55
Kabutops 60 115 105 65 70 80
Qwilfish 65 95 85 55 55 85
Mantyke 45 20 50 60 120 50
Mantine 85 40 70 80 140 70
Swampert Mega Swampert
100 150 110 95 110 70
Lotad 40 30 30 40 50 30
Lombre 60 50 50 60 70 50
Ludicolo 80 70 70 90 100 70
Surskit 40 30 32 50 52 65
Feebas 20 15 20 10 55 80
Huntail 55 104 105 94 75 52
Gorebyss 55 84 105 114 75 52
Relicanth 100 90 130 45 65 55
Luvdisc 43 30 55 40 65 97
Buizel 55 65 35 60 30 85
Floatzel 85 105 55 85 50 115
Finneon 49 49 56 49 61 66
Lumineon 69 69 76 69 86 91
Tympole 50 50 40 50 40 64
Palpitoad 75 65 55 65 55 69
Seismitoad 105 95 75 85 75 74
Arrokuda 41 63 40 40 30 66
Barraskewda 61 123 60 60 50 136

Hidden ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Psyduck 50 52 48 65 50 55
Golduck 80 82 78 95 80 85
Poliwag 40 50 40 40 40 90
Poliwhirl 65 65 65 50 50 90
Poliwrath 90 95 95 70 90 70
Anorith 45 95 50 40 50 75
Armaldo 75 125 100 70 80 45
Tirtouga 54 78 103 53 45 22
Carracosta 74 108 133 83 65 32
Beartic 95 130 80 70 80 50
Chewtle 50 64 50 38 38 44
Drednaw 90 115 90 48 68 74
Drednaw Gigantamax 90 115 90 48 68 74