Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Perrserker | 70 | 110 | 100 | 50 | 60 | 50 | ||||
Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | ||||
Kabutops | 60 | 115 | 105 | 65 | 70 | 80 | ||||
Anorith | 45 | 95 | 50 | 40 | 50 | 75 | ||||
Armaldo | 75 | 125 | 100 | 70 | 80 | 45 | ||||
Skorupi | 40 | 50 | 90 | 30 | 55 | 65 | ||||
Drapion | 70 | 90 | 110 | 60 | 75 | 95 | ||||
Type: Null |
|
95 | 95 | 95 | 95 | 95 | 59 | |||
Falinks | 65 | 100 | 100 | 70 | 60 | 75 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Cubone | 50 | 50 | 95 | 40 | 50 | 35 | ||||
Marowak | 60 | 80 | 110 | 50 | 80 | 45 |