Attacking
Pokémon
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sandshrew | 50 | 75 | 90 | 10 | 35 | 40 | |||
|
|
Sandslash | 75 | 100 | 120 | 25 | 65 | 65 | |||
|
|
Diglett | 10 | 55 | 30 | 35 | 45 | 90 | |||
|
|
Dugtrio | 35 | 100 | 60 | 50 | 70 | 110 | |||
|
|
Meowth | 50 | 65 | 55 | 40 | 40 | 40 | |||
|
|
Perrserker | 70 | 110 | 100 | 50 | 60 | 50 | |||
|
|
Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | |||
|
|
Magneton | 50 | 60 | 95 | 120 | 70 | 70 | |||
|
|
Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | |||
|
|
Steelix | 75 | 85 | 200 | 55 | 65 | 30 | |||
|
|
Steelix |
|
75 | 125 | 230 | 55 | 95 | 30 | ||
|
|
Scizor | 70 | 130 | 100 | 55 | 80 | 65 | |||
|
|
Scizor |
|
70 | 150 | 140 | 65 | 100 | 75 | ||
|
|
Forretress | 75 | 90 | 140 | 60 | 60 | 40 | |||
|
|
Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | |||
|
|
Probopass | 60 | 55 | 145 | 75 | 150 | 40 | |||
|
|
Mawile | 50 | 85 | 85 | 55 | 55 | 50 | |||
|
|
Mawile |
|
50 | 105 | 125 | 55 | 95 | 50 | ||
|
|
Aron | 50 | 70 | 100 | 40 | 40 | 30 | |||
|
|
Lairon | 60 | 90 | 140 | 50 | 50 | 40 | |||
|
|
Aggron | 70 | 110 | 180 | 60 | 60 | 50 | |||
|
|
Aggron |
|
70 | 140 | 230 | 60 | 80 | 50 | ||
|
|
Beldum | 40 | 55 | 80 | 35 | 60 | 30 | |||
|
|
Metang | 60 | 75 | 100 | 55 | 80 | 50 | |||
|
|
Metagross | 80 | 135 | 130 | 95 | 90 | 70 | |||
|
|
Metagross |
|
80 | 145 | 150 | 105 | 110 | 110 | ||
|
|
Registeel | 80 | 75 | 150 | 75 | 150 | 50 | |||
|
|
Jirachi |
|
100 | 100 | 100 | 100 | 100 | 100 | ||
|
|
Empoleon | 84 | 86 | 88 | 111 | 101 | 60 | |||
|
|
Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | |||
|
|
Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | |||
|
|
Wormadam | 60 | 69 | 95 | 69 | 95 | 36 | |||
|
|
Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | |||
|
|
Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | |||
|
|
Lucario | 70 | 110 | 70 | 115 | 70 | 90 | |||
|
|
Lucario |
|
70 | 145 | 88 | 140 | 70 | 112 | ||
|
|
Dialga | 100 | 120 | 120 | 150 | 100 | 90 | |||
|
|
Dialga | 100 | 100 | 120 | 150 | 120 | 90 | |||
|
|
Heatran | 91 | 90 | 106 | 130 | 106 | 77 | |||
|
|
Arceus |
|
120 | 120 | 120 | 120 | 120 | 120 | ||
|
|
Excadrill | 110 | 135 | 60 | 50 | 65 | 88 | |||
|
|
Escavalier | 70 | 135 | 105 | 60 | 105 | 20 | |||
|
|
Ferroseed |
|
44 | 50 | 91 | 24 | 86 | 10 | ||
|
|
Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | |||
|
|
Klink | 40 | 55 | 70 | 45 | 60 | 30 | |||
|
|
Klang | 60 | 80 | 95 | 70 | 85 | 50 | |||
|
|
Klinklang | 60 | 100 | 115 | 70 | 85 | 90 | |||
|
|
Stunfisk |
|
109 | 81 | 99 | 66 | 84 | 32 | ||
|
|
Pawniard | 45 | 85 | 70 | 40 | 40 | 60 | |||
|
|
Bisharp | 65 | 125 | 100 | 60 | 70 | 70 | |||
|
|
Kingambit | 100 | 135 | 120 | 60 | 85 | 50 | |||
|
|
Durant | 58 | 109 | 112 | 48 | 48 | 109 | |||
|
|
Cobalion |
|
91 | 90 | 129 | 90 | 72 | 108 | ||
|
|
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | ||
|
|
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | ||
|
|
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | ||
|
|
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | ||
|
|
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | ||
|
|
Honedge |
|
45 | 80 | 100 | 35 | 37 | 28 | ||
|
|
Doublade |
|
59 | 110 | 150 | 45 | 49 | 35 | ||
|
|
Aegislash |
|
60 | 50 | 140 | 50 | 140 | 60 | ||
|
|
Aegislash |
|
60 | 140 | 50 | 140 | 50 | 60 | ||
|
|
Sliggoo | 58 | 75 | 83 | 83 | 113 | 40 | |||
|
|
Goodra | 80 | 100 | 100 | 110 | 150 | 60 | |||
|
|
Klefki | 57 | 80 | 91 | 80 | 87 | 75 | |||
|
|
Silvally |
|
95 | 95 | 95 | 95 | 95 | 95 | ||
|
|
Togedemaru | 65 | 98 | 63 | 40 | 73 | 96 | |||
|
|
Solgaleo |
|
137 | 137 | 107 | 113 | 89 | 97 | ||
|
|
Celesteela |
|
97 | 101 | 103 | 107 | 101 | 61 | ||
|
|
Kartana |
|
59 | 181 | 131 | 59 | 31 | 109 | ||
|
|
Necrozma |
|
97 | 157 | 127 | 113 | 109 | 77 | ||
|
|
Magearna |
|
80 | 95 | 115 | 130 | 115 | 65 | ||
|
|
Magearna |
|
80 | 95 | 115 | 130 | 115 | 65 | ||
|
|
Stakataka |
|
61 | 131 | 211 | 53 | 101 | 13 | ||
|
|
Meltan |
|
46 | 65 | 65 | 55 | 35 | 34 | ||
|
|
Melmetal |
|
135 | 143 | 143 | 80 | 65 | 34 | ||
|
|
Melmetal |
|
135 | 143 | 143 | 80 | 65 | 34 | ||
|
|
Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | |||
|
|
Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | |||
|
|
Cufant | 72 | 80 | 49 | 40 | 49 | 40 | |||
|
|
Copperajah | 122 | 130 | 69 | 80 | 69 | 30 | |||
|
|
Copperajah | 122 | 130 | 69 | 80 | 69 | 30 | |||
|
|
Duraludon | 70 | 95 | 115 | 120 | 50 | 85 | |||
|
|
Duraludon | 70 | 95 | 115 | 120 | 50 | 85 | |||
|
|
Archaludon | 90 | 105 | 130 | 125 | 65 | 85 | |||
|
|
Zacian |
|
92 | 150 | 115 | 80 | 115 | 148 | ||
|
|
Zamazenta |
|
92 | 120 | 140 | 80 | 140 | 128 | ||
|
|
Tinkatink | 50 | 45 | 45 | 35 | 64 | 58 | |||
|
|
Tinkatuff | 65 | 55 | 55 | 45 | 82 | 78 | |||
|
|
Tinkaton | 85 | 75 | 77 | 70 | 105 | 94 | |||
|
|
Varoom | 45 | 70 | 63 | 30 | 45 | 47 | |||
|
|
Revavroom | 80 | 119 | 90 | 54 | 67 | 90 | |||
|
|
Orthworm | 70 | 85 | 145 | 60 | 55 | 65 | |||
|
|
Iron Treads |
|
90 | 112 | 120 | 72 | 70 | 106 | ||
|
|
Gholdengo |
|
87 | 60 | 95 | 133 | 91 | 84 | ||
|
|
Iron Crown |
|
90 | 72 | 100 | 122 | 108 | 98 |
Moves
| Move | Type | Category | Pow. | Acc. | PP | Summary |
|---|---|---|---|---|---|---|
| Anchor Shot | Steel | Physical | 80 | 100% | 20 | [move descriptions pending] |
| Autotomize | Steel | Status | — | — | 15 | [move descriptions pending] |
| Behemoth Bash | Steel | Physical | 100 | 100% | 5 | [move descriptions pending] |
| Behemoth Blade | Steel | Physical | 100 | 100% | 5 | [move descriptions pending] |
| Bullet Punch | Steel | Physical | 40 | 100% | 30 | +1 priority. [move descriptions pending] |
| Corkscrew Crash | Steel | * | * | — | — | [move descriptions pending] |
| Doom Desire | Steel | Special | 140 | 100% | 5 | [move descriptions pending] |
| Double Iron Bash | Steel | Physical | 60 | 100% | 5 | [move descriptions pending] |
| Flash Cannon | Steel | Special | 80 | 100% | 10 | [move descriptions pending] |
| Gear Grind | Steel | Physical | 50 | 85% | 15 | [move descriptions pending] |
| Gear Up | Steel | Status | — | — | 20 | [move descriptions pending] |
| Gigaton Hammer | Steel | Physical | 160 | 100% | 5 | [move descriptions pending] |
| Gyro Ball | Steel | Physical | * | 100% | 5 | [move descriptions pending] |
| Hard Press | Steel | Physical | * | 100% | 10 | [move descriptions pending] |
| Heavy Slam | Steel | Physical | * | 100% | 10 | [move descriptions pending] |
| Iron Defense | Steel | Status | — | — | 15 | [move descriptions pending] |
| Iron Head | Steel | Physical | 80 | 100% | 15 | [move descriptions pending] |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | [move descriptions pending] |
| King's Shield | Steel | Status | — | — | 10 | +4 priority. [move descriptions pending] |
| Magnet Bomb | Steel | Physical | 60 | — | 20 | [move descriptions pending] |
| Make It Rain | Steel | Special | 120 | 100% | 5 | [move descriptions pending] |
| Max Steelspike | Steel | * | * | — | — | [move descriptions pending] |
| Metal Burst | Steel | Physical | * | 100% | 10 | [move descriptions pending] |
| Metal Claw | Steel | Physical | 50 | 95% | 35 | [move descriptions pending] |
| Metal Sound | Steel | Status | — | 85% | 40 | [move descriptions pending] |
| Meteor Mash | Steel | Physical | 90 | 90% | 10 | [move descriptions pending] |
| Mirror Shot | Steel | Special | 65 | 85% | 10 | [move descriptions pending] |
| Searing Sunraze Smash | Steel | Physical | 200 | — | — | [move descriptions pending] |
| Shelter | Steel | Status | — | — | 10 | [move descriptions pending] |
| Shift Gear | Steel | Status | — | — | 10 | [move descriptions pending] |
| Smart Strike | Steel | Physical | 70 | — | 10 | [move descriptions pending] |
| Spin Out | Steel | Physical | 100 | 100% | 5 | [move descriptions pending] |
| Steel Beam | Steel | Special | 140 | 95% | 5 | [move descriptions pending] |
| Steel Roller | Steel | Physical | 130 | 100% | 5 | [move descriptions pending] |
| Steel Wing | Steel | Physical | 70 | 90% | 25 | [move descriptions pending] |
| Sunsteel Strike | Steel | Physical | 100 | 100% | 5 | [move descriptions pending] |
| Tachyon Cutter | Steel | Special | 50 | — | 10 | [move descriptions pending] |
porygo.nz