Attacking
Pokémon
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Sandshrew | 50 | 75 | 90 | 10 | 35 | 40 | ||||
Sandslash | 75 | 100 | 120 | 25 | 65 | 65 | ||||
Diglett | 10 | 55 | 30 | 35 | 45 | 90 | ||||
Dugtrio | 35 | 100 | 60 | 50 | 70 | 110 | ||||
Meowth | 50 | 65 | 55 | 40 | 40 | 40 | ||||
Perrserker | 70 | 110 | 100 | 50 | 60 | 50 | ||||
Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | ||||
Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||||
Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||||
Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||||
Steelix |
|
75 | 125 | 230 | 55 | 95 | 30 | |||
Scizor | 70 | 130 | 100 | 55 | 80 | 65 | ||||
Scizor |
|
70 | 150 | 140 | 65 | 100 | 75 | |||
Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | ||||
Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
Mawile | 50 | 85 | 85 | 55 | 55 | 50 | ||||
Mawile |
|
50 | 105 | 125 | 55 | 95 | 50 | |||
Aron | 50 | 70 | 100 | 40 | 40 | 30 | ||||
Lairon | 60 | 90 | 140 | 50 | 50 | 40 | ||||
Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||||
Aggron |
|
70 | 140 | 230 | 60 | 80 | 50 | |||
Beldum | 40 | 55 | 80 | 35 | 60 | 30 | ||||
Metang | 60 | 75 | 100 | 55 | 80 | 50 | ||||
Metagross | 80 | 135 | 130 | 95 | 90 | 70 | ||||
Metagross |
|
80 | 145 | 150 | 105 | 110 | 110 | |||
Registeel | 80 | 75 | 150 | 75 | 150 | 50 | ||||
Jirachi |
|
100 | 100 | 100 | 100 | 100 | 100 | |||
Empoleon | 84 | 86 | 88 | 111 | 101 | 60 | ||||
Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | ||||
Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | ||||
Wormadam | 60 | 69 | 95 | 69 | 95 | 36 | ||||
Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | ||||
Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | ||||
Lucario | 70 | 110 | 70 | 115 | 70 | 90 | ||||
Lucario |
|
70 | 145 | 88 | 140 | 70 | 112 | |||
Dialga | 100 | 120 | 120 | 150 | 100 | 90 | ||||
Heatran | 91 | 90 | 106 | 130 | 106 | 77 | ||||
Arceus |
|
120 | 120 | 120 | 120 | 120 | 120 | |||
Excadrill | 110 | 135 | 60 | 50 | 65 | 88 | ||||
Escavalier | 70 | 135 | 105 | 60 | 105 | 20 | ||||
Ferroseed |
|
44 | 50 | 91 | 24 | 86 | 10 | |||
Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | ||||
Klink | 40 | 55 | 70 | 45 | 60 | 30 | ||||
Klang | 60 | 80 | 95 | 70 | 85 | 50 | ||||
Klinklang | 60 | 100 | 115 | 70 | 85 | 90 | ||||
Stunfisk |
|
109 | 81 | 99 | 66 | 84 | 32 | |||
Pawniard | 45 | 85 | 70 | 40 | 40 | 60 | ||||
Bisharp | 65 | 125 | 100 | 60 | 70 | 70 | ||||
Durant | 58 | 109 | 112 | 48 | 48 | 109 | ||||
Cobalion |
|
91 | 90 | 129 | 90 | 72 | 108 | |||
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | |||
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | |||
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | |||
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | |||
Genesect |
|
71 | 120 | 95 | 120 | 95 | 99 | |||
Honedge |
|
45 | 80 | 100 | 35 | 37 | 28 | |||
Doublade |
|
59 | 110 | 150 | 45 | 49 | 35 | |||
Aegislash |
|
60 | 50 | 140 | 50 | 140 | 60 | |||
Aegislash |
|
60 | 140 | 50 | 140 | 50 | 60 | |||
Klefki | 57 | 80 | 91 | 80 | 87 | 75 | ||||
Silvally |
|
95 | 95 | 95 | 95 | 95 | 95 | |||
Togedemaru | 65 | 98 | 63 | 40 | 73 | 96 | ||||
Solgaleo |
|
137 | 137 | 107 | 113 | 89 | 97 | |||
Celesteela |
|
97 | 101 | 103 | 107 | 101 | 61 | |||
Kartana |
|
59 | 181 | 131 | 59 | 31 | 109 | |||
Necrozma |
|
97 | 157 | 127 | 113 | 109 | 77 | |||
Magearna |
|
80 | 95 | 115 | 130 | 115 | 65 | |||
Magearna |
|
80 | 95 | 115 | 130 | 115 | 65 | |||
Stakataka |
|
61 | 131 | 211 | 53 | 101 | 13 | |||
Meltan |
|
46 | 65 | 65 | 55 | 35 | 34 | |||
Melmetal |
|
135 | 143 | 143 | 80 | 65 | 34 | |||
Melmetal |
|
135 | 143 | 143 | 80 | 65 | 34 | |||
Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | ||||
Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | ||||
Cufant | 72 | 80 | 49 | 40 | 49 | 40 | ||||
Copperajah | 122 | 130 | 69 | 80 | 69 | 30 | ||||
Copperajah | 122 | 130 | 69 | 80 | 69 | 30 | ||||
Duraludon | 70 | 95 | 115 | 120 | 50 | 85 | ||||
Duraludon | 70 | 95 | 115 | 120 | 50 | 85 | ||||
Zacian |
|
92 | 170 | 115 | 80 | 115 | 148 | |||
Zamazenta |
|
92 | 130 | 145 | 80 | 145 | 128 |
Moves
[data pending]