porygo.nz

Pokémon

Regular ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Magby 45 75 37 70 55 83
Magmar 65 95 57 100 85 93
Magmortar 75 95 67 125 95 83
Slugma 40 40 40 70 40 20
Magcargo 60 50 120 90 80 30
Litwick 50 30 55 65 55 20
Lampent 60 40 60 95 60 55
Chandelure 60 55 90 145 90 80
Larvesta 55 85 55 50 55 60
Volcarona 85 60 65 135 105 100
Fletchinder 62 73 55 56 52 84
Talonflame 78 81 71 74 69 126
Carkol 80 60 90 60 70 50
Coalossal 110 80 120 80 90 30
Coalossal Gigantamax 110 80 120 80 90 30

Hidden ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Ponyta 50 85 55 65 65 90
Rapidash 65 100 70 80 80 105
Moltres 90 100 90 125 85 90
Heatran 91 90 106 130 106 77
Sizzlipede 50 65 45 50 50 45
Centiskorch 100 115 65 90 90 65
Centiskorch Gigantamax 100 115 65 90 90 65