Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Beedrill | 65 | 90 | 40 | 45 | 80 | 75 | ||||
Scyther | 70 | 110 | 80 | 55 | 80 | 105 | ||||
Scizor | 70 | 130 | 100 | 55 | 80 | 65 | ||||
Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | ||||
Ledian | 55 | 35 | 50 | 55 | 110 | 85 | ||||
Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | ||||
Ariados | 70 | 90 | 70 | 60 | 70 | 40 | ||||
Heracross | 80 | 125 | 75 | 40 | 95 | 85 | ||||
Beautifly | 60 | 70 | 50 | 100 | 50 | 65 | ||||
Volbeat | 65 | 73 | 75 | 47 | 85 | 85 | ||||
Kricketune | 77 | 85 | 51 | 55 | 51 | 65 | ||||
Mothim | 70 | 94 | 50 | 94 | 50 | 66 | ||||
Sewaddle | 45 | 53 | 70 | 40 | 60 | 42 | ||||
Leavanny | 75 | 103 | 80 | 70 | 80 | 92 | ||||
Venipede | 30 | 45 | 59 | 30 | 39 | 57 | ||||
Whirlipede | 40 | 55 | 99 | 40 | 79 | 47 | ||||
Scolipede | 60 | 100 | 89 | 55 | 69 | 112 | ||||
Karrablast | 50 | 75 | 45 | 40 | 45 | 60 | ||||
Escavalier | 70 | 135 | 105 | 60 | 105 | 20 | ||||
Durant | 58 | 109 | 112 | 48 | 48 | 109 | ||||
Grubbin |
|
47 | 62 | 45 | 55 | 45 | 46 | |||
Blipbug | 25 | 20 | 20 | 25 | 45 | 45 | ||||
Dottler | 50 | 35 | 80 | 50 | 90 | 30 | ||||
Orbeetle | 60 | 45 | 110 | 80 | 120 | 90 | ||||
Orbeetle | 60 | 45 | 110 | 80 | 120 | 90 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Joltik | 50 | 47 | 50 | 57 | 50 | 65 | ||||
Galvantula | 70 | 77 | 60 | 97 | 60 | 108 | ||||
Larvesta | 55 | 85 | 55 | 50 | 55 | 60 | ||||
Volcarona | 85 | 60 | 65 | 135 | 105 | 100 |