Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Basculin | 70 | 92 | 65 | 80 | 55 | 98 | |||
|
|
Toxel | 40 | 38 | 35 | 54 | 35 | 40 | |||
|
|
Wiglett | 10 | 55 | 25 | 35 | 25 | 95 | |||
|
|
Wugtrio | 35 | 100 | 50 | 50 | 70 | 120 | |||
|
|
Gimmighoul |
|
45 | 30 | 70 | 75 | 70 | 10 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Meowth | 40 | 35 | 35 | 50 | 40 | 90 | |||
|
|
Persian | 65 | 60 | 60 | 75 | 65 | 115 | |||
|
|
Magikarp | 20 | 10 | 55 | 15 | 20 | 80 | |||
|
|
Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | |||
|
|
Bonsly | 50 | 80 | 95 | 10 | 45 | 10 | |||
|
|
Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | |||
|
|
Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | |||
|
|
Dudunsparce | 125 | 100 | 80 | 85 | 75 | 55 | |||
|
|
Dudunsparce | 125 | 100 | 80 | 85 | 75 | 55 | |||
|
|
Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | |||
|
|
Granbull | 90 | 120 | 75 | 60 | 60 | 45 | |||
|
|
Poochyena | 35 | 55 | 35 | 30 | 30 | 35 | |||
|
|
Whismur | 64 | 51 | 23 | 51 | 23 | 28 | |||
|
|
Clamperl | 35 | 64 | 85 | 74 | 55 | 32 | |||
|
|
Cubchoo | 55 | 70 | 40 | 60 | 40 | 40 | |||
|
|
Yamper | 59 | 45 | 50 | 40 | 50 | 26 |
porygo.nz