Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | Happiny | 100 | 5 | 5 | 15 | 65 | 30 | |||
|   | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | |||
|   | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | |||
|   | Togepi | 35 | 20 | 65 | 40 | 65 | 20 | |||
|   | Togetic | 55 | 40 | 85 | 80 | 105 | 40 | |||
|   | Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | |||
|   | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | |||
|   | Dudunsparce | 125 | 100 | 80 | 85 | 75 | 55 | |||
|   | Dudunsparce | 125 | 100 | 80 | 85 | 75 | 55 | |||
|   | Jirachi |  | 100 | 100 | 100 | 100 | 100 | 100 | ||
|   | Shaymin |  | 100 | 103 | 75 | 120 | 75 | 127 | ||
|   | Meloetta |  | 100 | 77 | 77 | 128 | 128 | 90 | ||
|   | Meloetta |  | 100 | 128 | 90 | 77 | 77 | 128 | 
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|   | Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|   | Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|   | Deerling | 60 | 60 | 50 | 40 | 50 | 75 | |||
|   | Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | |||
|   | Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | |||
|   | Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | |||
|   | Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | 
 porygo.nz
porygo.nz