Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | ||||
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | ||||
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | ||||
Deerling | 60 | 60 | 50 | 40 | 50 | 75 | ||||
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | ||||
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | ||||
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | ||||
Sawsbuck | 80 | 100 | 70 | 60 | 70 | 95 | ||||
Bouffalant | 95 | 110 | 95 | 40 | 95 | 55 | ||||
Skiddo | 66 | 65 | 48 | 62 | 57 | 52 | ||||
Gogoat | 123 | 100 | 62 | 97 | 81 | 68 | ||||
Goomy | 45 | 50 | 35 | 55 | 75 | 40 | ||||
Sliggoo | 68 | 75 | 53 | 83 | 113 | 60 | ||||
Goodra | 90 | 100 | 70 | 110 | 150 | 80 | ||||
Drampa | 78 | 60 | 85 | 135 | 91 | 36 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Azurill | 50 | 20 | 40 | 20 | 40 | 20 | ||||
Marill | 70 | 20 | 50 | 20 | 50 | 40 | ||||
Azumarill | 100 | 50 | 80 | 60 | 80 | 50 | ||||
Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | ||||
Stantler | 73 | 95 | 62 | 85 | 65 | 85 | ||||
Miltank | 95 | 80 | 105 | 40 | 70 | 100 | ||||
Blitzle | 45 | 60 | 32 | 50 | 32 | 76 | ||||
Zebstrika | 75 | 100 | 63 | 80 | 63 | 116 |