Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Seel | 65 | 45 | 55 | 45 | 70 | 45 | |||
|
|
Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | |||
|
|
Wingull | 40 | 30 | 30 | 55 | 30 | 85 | |||
|
|
Phione |
|
80 | 80 | 80 | 80 | 80 | 80 | ||
|
|
Manaphy |
|
100 | 100 | 100 | 100 | 100 | 100 | ||
|
|
Tympole | 50 | 50 | 40 | 50 | 40 | 64 | |||
|
|
Palpitoad | 75 | 65 | 55 | 65 | 55 | 69 | |||
|
|
Alomomola | 165 | 75 | 80 | 40 | 45 | 65 | |||
|
|
Shelmet | 50 | 40 | 85 | 40 | 65 | 25 | |||
|
|
Accelgor | 80 | 70 | 40 | 100 | 60 | 145 | |||
|
|
Goomy | 45 | 50 | 35 | 55 | 75 | 40 | |||
|
|
Sliggoo | 68 | 75 | 53 | 83 | 113 | 60 | |||
|
|
Goodra | 90 | 100 | 70 | 110 | 150 | 80 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Smoochum | 45 | 30 | 15 | 85 | 65 | 65 | |||
|
|
Lapras | 130 | 85 | 80 | 85 | 95 | 60 | |||
|
|
Lapras | 130 | 85 | 80 | 85 | 95 | 60 | |||
|
|
Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | |||
|
|
Barboach | 50 | 48 | 43 | 46 | 41 | 60 | |||
|
|
Whiscash | 110 | 78 | 73 | 76 | 71 | 60 | |||
|
|
Gorebyss | 55 | 84 | 105 | 114 | 75 | 52 | |||
|
|
Luvdisc | 43 | 30 | 55 | 40 | 65 | 97 | |||
|
|
Ducklett | 62 | 44 | 50 | 44 | 50 | 55 | |||
|
|
Swanna | 75 | 87 | 63 | 87 | 63 | 98 |
porygo.nz