Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | Barboach | 50 | 48 | 43 | 46 | 41 | 60 | |||
|   | Whiscash | 110 | 78 | 73 | 76 | 71 | 60 | |||
|   | Wormadam | 60 | 59 | 85 | 79 | 105 | 36 | |||
|   | Wormadam | 60 | 79 | 105 | 59 | 85 | 36 | |||
|   | Wormadam | 60 | 69 | 95 | 69 | 95 | 36 | |||
|   | Croagunk | 48 | 61 | 40 | 61 | 40 | 50 | |||
|   | Toxicroak | 83 | 106 | 65 | 86 | 65 | 85 | |||
|   | Hatenna | 42 | 30 | 45 | 56 | 53 | 39 | |||
|   | Hattrem | 57 | 40 | 65 | 86 | 73 | 49 | |||
|   | Hatterene | 57 | 90 | 95 | 136 | 103 | 29 | |||
|   | Hatterene | 57 | 90 | 95 | 136 | 103 | 29 | |||
|   | Flittle | 30 | 35 | 30 | 55 | 30 | 75 | 
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | |||
|   | Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | |||
|   | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | |||
|   | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | |||
|   | Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | 
 porygo.nz
porygo.nz