Pokémon
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Charizard |
|
78 | 130 | 111 | 130 | 85 | 100 | |||
Exeggutor | 95 | 105 | 85 | 125 | 75 | 45 | ||||
Kingdra | 75 | 95 | 95 | 95 | 95 | 85 | ||||
Dratini | 41 | 64 | 45 | 50 | 50 | 50 | ||||
Dragonair | 61 | 84 | 65 | 70 | 70 | 70 | ||||
Dragonite | 91 | 134 | 95 | 100 | 100 | 80 | ||||
Ampharos |
|
90 | 95 | 105 | 165 | 110 | 45 | |||
Sceptile |
|
70 | 110 | 75 | 145 | 85 | 145 | |||
Vibrava |
|
50 | 70 | 50 | 50 | 50 | 70 | |||
Flygon |
|
80 | 100 | 80 | 80 | 80 | 100 | |||
Altaria | 75 | 70 | 90 | 70 | 105 | 80 | ||||
Altaria |
|
75 | 110 | 110 | 110 | 105 | 80 | |||
Bagon | 45 | 75 | 60 | 40 | 30 | 50 | ||||
Shelgon | 65 | 95 | 100 | 60 | 50 | 50 | ||||
Salamence | 95 | 135 | 80 | 110 | 80 | 100 | ||||
Salamence |
|
95 | 145 | 130 | 120 | 90 | 120 | |||
Latias |
|
80 | 80 | 90 | 110 | 130 | 110 | |||
Latias |
|
80 | 100 | 120 | 140 | 150 | 110 | |||
Latios |
|
80 | 90 | 80 | 130 | 110 | 110 | |||
Latios |
|
80 | 130 | 100 | 160 | 120 | 110 | |||
Rayquaza |
|
105 | 150 | 90 | 150 | 90 | 95 | |||
Rayquaza |
|
105 | 180 | 100 | 180 | 100 | 115 | |||
Gible | 58 | 70 | 45 | 40 | 45 | 42 | ||||
Gabite | 68 | 90 | 65 | 50 | 55 | 82 | ||||
Garchomp | 108 | 130 | 95 | 80 | 85 | 102 | ||||
Garchomp |
|
108 | 170 | 115 | 120 | 95 | 92 | |||
Dialga | 100 | 120 | 120 | 150 | 100 | 90 | ||||
Palkia | 90 | 120 | 100 | 150 | 120 | 100 | ||||
Giratina | 150 | 100 | 120 | 100 | 120 | 90 | ||||
Giratina |
|
150 | 120 | 100 | 120 | 100 | 90 | |||
Arceus |
|
120 | 120 | 120 | 120 | 120 | 120 | |||
Axew | 46 | 87 | 60 | 30 | 40 | 57 | ||||
Fraxure | 66 | 117 | 70 | 40 | 50 | 67 | ||||
Haxorus | 76 | 147 | 90 | 60 | 70 | 97 | ||||
Druddigon | 77 | 120 | 90 | 60 | 90 | 48 | ||||
Deino |
|
52 | 65 | 50 | 45 | 50 | 38 | |||
Zweilous |
|
72 | 85 | 70 | 65 | 70 | 58 | |||
Hydreigon |
|
92 | 105 | 90 | 125 | 90 | 98 | |||
Reshiram |
|
100 | 120 | 100 | 150 | 120 | 90 | |||
Zekrom |
|
100 | 150 | 120 | 120 | 100 | 90 | |||
Kyurem |
|
125 | 130 | 90 | 130 | 90 | 95 | |||
Kyurem |
|
125 | 120 | 90 | 170 | 100 | 95 | |||
Kyurem |
|
125 | 170 | 100 | 120 | 90 | 95 | |||
Dragalge | 65 | 75 | 90 | 97 | 123 | 44 | ||||
Tyrunt | 58 | 89 | 77 | 45 | 45 | 48 | ||||
Tyrantrum | 82 | 121 | 119 | 69 | 59 | 71 | ||||
Goomy | 45 | 50 | 35 | 55 | 75 | 40 | ||||
Sliggoo | 68 | 75 | 53 | 83 | 113 | 60 | ||||
Goodra | 90 | 100 | 70 | 110 | 150 | 80 | ||||
Noibat | 40 | 30 | 35 | 45 | 40 | 55 | ||||
Noivern | 85 | 70 | 80 | 97 | 80 | 123 | ||||
Zygarde | 54 | 100 | 71 | 61 | 85 | 115 | ||||
Zygarde | 108 | 100 | 121 | 81 | 95 | 95 | ||||
Zygarde |
|
216 | 100 | 121 | 91 | 95 | 85 | |||
Silvally |
|
95 | 95 | 95 | 95 | 95 | 95 | |||
Turtonator |
|
60 | 78 | 135 | 91 | 85 | 36 | |||
Drampa | 78 | 60 | 85 | 135 | 91 | 36 | ||||
Jangmo-o | 45 | 55 | 65 | 45 | 45 | 45 | ||||
Hakamo-o | 55 | 75 | 90 | 65 | 70 | 65 | ||||
Kommo-o | 75 | 110 | 125 | 100 | 105 | 85 | ||||
Guzzlord |
|
223 | 101 | 53 | 97 | 53 | 43 | |||
Necrozma |
|
97 | 167 | 97 | 167 | 97 | 129 | |||
Naganadel |
|
73 | 73 | 73 | 127 | 73 | 121 | |||
Applin | 40 | 40 | 80 | 40 | 40 | 20 | ||||
Flapple | 70 | 110 | 80 | 95 | 60 | 70 | ||||
Flapple | 70 | 110 | 80 | 95 | 60 | 70 | ||||
Appletun | 110 | 85 | 80 | 100 | 80 | 30 | ||||
Appletun | 110 | 85 | 80 | 100 | 80 | 30 | ||||
Dracozolt | 90 | 100 | 90 | 80 | 70 | 75 | ||||
Dracovish | 90 | 90 | 100 | 70 | 80 | 75 | ||||
Duraludon | 70 | 95 | 115 | 120 | 50 | 85 | ||||
Duraludon | 70 | 95 | 115 | 120 | 50 | 85 | ||||
Dreepy | 28 | 60 | 30 | 40 | 30 | 82 | ||||
Drakloak | 68 | 80 | 50 | 60 | 50 | 102 | ||||
Dragapult | 88 | 120 | 75 | 100 | 75 | 142 | ||||
Eternatus |
|
140 | 85 | 95 | 145 | 95 | 130 | |||
Eternatus |
|
255 | 115 | 250 | 125 | 250 | 130 |
Moves
[data pending]