Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Herdier | 65 | 80 | 65 | 35 | 65 | 60 | ||||
Stoutland | 85 | 110 | 90 | 45 | 90 | 80 | ||||
Drilbur | 60 | 85 | 40 | 30 | 45 | 68 | ||||
Excadrill | 110 | 135 | 60 | 50 | 65 | 88 | ||||
Lycanroc | 75 | 115 | 65 | 55 | 65 | 112 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Sandshrew | 50 | 75 | 85 | 20 | 30 | 40 | ||||
Sandslash | 75 | 100 | 110 | 45 | 55 | 65 | ||||
Dracozolt | 90 | 100 | 90 | 80 | 70 | 75 | ||||
Dracovish | 90 | 90 | 100 | 70 | 80 | 75 |