Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Applin | 40 | 40 | 80 | 40 | 40 | 20 | |||
|
|
Flapple | 70 | 110 | 80 | 95 | 60 | 70 | |||
|
|
Flapple | 70 | 110 | 80 | 95 | 60 | 70 | |||
|
|
Appletun | 110 | 85 | 80 | 100 | 80 | 30 | |||
|
|
Appletun | 110 | 85 | 80 | 100 | 80 | 30 |
porygo.nz