Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Happiny | 100 | 5 | 5 | 15 | 65 | 30 | ||||
Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
Staryu | 30 | 45 | 55 | 70 | 55 | 85 | ||||
Starmie | 60 | 75 | 85 | 100 | 85 | 115 | ||||
Corsola | 65 | 55 | 95 | 65 | 95 | 35 | ||||
Celebi |
|
100 | 100 | 100 | 100 | 100 | 100 | |||
Budew | 40 | 30 | 35 | 50 | 70 | 55 | ||||
Roselia | 50 | 60 | 45 | 100 | 80 | 65 | ||||
Roserade | 60 | 70 | 65 | 125 | 105 | 90 | ||||
Swablu | 45 | 40 | 60 | 40 | 75 | 50 | ||||
Altaria | 75 | 70 | 90 | 70 | 105 | 80 | ||||
Shaymin |
|
100 | 100 | 100 | 100 | 100 | 100 | |||
Phantump | 43 | 70 | 48 | 50 | 60 | 38 | ||||
Trevenant | 85 | 110 | 76 | 65 | 82 | 56 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Comfey | 51 | 52 | 90 | 82 | 110 | 100 |