Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Tangela | 65 | 55 | 115 | 100 | 40 | 60 | ||||
Tangrowth | 100 | 100 | 125 | 110 | 50 | 50 | ||||
Leafeon | 65 | 110 | 130 | 60 | 65 | 95 | ||||
Hoppip | 35 | 35 | 40 | 35 | 55 | 50 | ||||
Skiploom | 55 | 45 | 50 | 45 | 65 | 80 | ||||
Jumpluff | 75 | 55 | 70 | 55 | 95 | 110 | ||||
Swadloon | 55 | 63 | 90 | 50 | 80 | 42 | ||||
Fomantis | 40 | 55 | 35 | 50 | 35 | 35 | ||||
Lurantis | 70 | 105 | 90 | 80 | 90 | 45 | ||||
Bounsweet | 42 | 30 | 38 | 30 | 38 | 32 | ||||
Steenee | 52 | 40 | 48 | 40 | 48 | 62 | ||||
Tsareena | 72 | 120 | 98 | 50 | 98 | 72 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Chikorita | 45 | 49 | 65 | 49 | 65 | 45 | ||||
Bayleef | 60 | 62 | 80 | 63 | 80 | 60 | ||||
Meganium | 80 | 82 | 100 | 83 | 100 | 80 | ||||
Budew | 40 | 30 | 35 | 50 | 70 | 55 | ||||
Roselia | 50 | 60 | 45 | 100 | 80 | 65 | ||||
Petilil | 45 | 35 | 50 | 70 | 50 | 30 | ||||
Lilligant | 70 | 60 | 75 | 110 | 75 | 90 |