Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | |||
|
|
Honchkrow | 100 | 125 | 52 | 105 | 52 | 71 | |||
|
|
Absol | 65 | 130 | 60 | 75 | 60 | 75 | |||
|
|
Pidove | 50 | 55 | 50 | 36 | 30 | 43 | |||
|
|
Tranquill | 62 | 77 | 62 | 50 | 42 | 65 | |||
|
|
Unfezant | 80 | 115 | 80 | 65 | 55 | 93 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Togepi | 35 | 20 | 65 | 40 | 65 | 20 | |||
|
|
Togetic | 55 | 40 | 85 | 80 | 105 | 40 | |||
|
|
Togekiss | 85 | 50 | 95 | 120 | 115 | 80 |
porygo.nz