Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | Cobalion |  | 91 | 90 | 129 | 90 | 72 | 108 | ||
|   | Terrakion |  | 91 | 129 | 90 | 72 | 90 | 108 | ||
|   | Virizion |  | 91 | 90 | 72 | 90 | 129 | 108 | ||
|   | Keldeo |  | 91 | 72 | 90 | 129 | 90 | 108 | ||
|   | Keldeo |  | 91 | 72 | 90 | 129 | 90 | 108 | 
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | Growlithe | 55 | 70 | 45 | 70 | 50 | 60 | |||
|   | Arcanine | 90 | 110 | 80 | 100 | 80 | 95 | |||
|   | Gallade | 68 | 125 | 65 | 65 | 115 | 80 | |||
|   | Absol | 65 | 130 | 60 | 75 | 60 | 75 | |||
|   | Lucario | 70 | 110 | 70 | 115 | 70 | 90 | 
 porygo.nz
porygo.nz