porygo.nz

Pokémon

Regular ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Vulpix 38 41 40 50 65 65
Ninetales 73 76 75 81 100 100
Growlithe 55 70 45 70 50 60
Arcanine 90 110 80 100 80 95
Ponyta 50 85 55 65 65 90
Rapidash 65 100 70 80 80 105
Flareon 65 130 60 95 110 65
Houndour 45 60 30 80 50 65
Houndoom 75 90 50 110 80 95
Heatran 91 90 106 130 106 77
Litwick 50 30 55 65 55 20
Lampent 60 40 60 95 60 55
Chandelure 60 55 90 145 90 80
Heatmor 85 97 66 105 66 65
Sizzlipede 50 65 45 50 50 45
Centiskorch 100 115 65 90 90 65
Centiskorch Gigantamax 100 115 65 90 90 65

Hidden ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Cyndaquil 39 52 43 60 50 65
Quilava 58 64 58 80 65 80
Typhlosion 78 84 78 109 85 100
Rolycoly 30 40 50 40 50 30
Carkol 80 60 90 60 70 50
Coalossal 110 80 120 80 90 30
Coalossal Gigantamax 110 80 120 80 90 30