Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Meowth | 40 | 45 | 35 | 40 | 40 | 90 | ||||
Meowth | 40 | 35 | 35 | 50 | 40 | 90 | ||||
Meowth | 50 | 65 | 55 | 40 | 40 | 40 | ||||
Meowth | 40 | 45 | 35 | 40 | 40 | 90 | ||||
Munchlax | 135 | 85 | 40 | 40 | 85 | 5 | ||||
Aipom | 55 | 70 | 55 | 40 | 55 | 85 | ||||
Ambipom | 75 | 100 | 66 | 60 | 66 | 115 | ||||
Teddiursa | 60 | 80 | 50 | 50 | 50 | 40 | ||||
Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | ||||
Zigzagoon | 38 | 30 | 41 | 30 | 41 | 60 | ||||
Zigzagoon | 38 | 30 | 41 | 30 | 41 | 60 | ||||
Linoone | 78 | 70 | 61 | 50 | 61 | 100 | ||||
Linoone | 78 | 70 | 61 | 50 | 61 | 100 | ||||
Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | ||||
Lillipup | 45 | 60 | 45 | 25 | 45 | 55 | ||||
Bunnelby | 38 | 36 | 38 | 32 | 36 | 57 | ||||
Diggersby | 85 | 56 | 77 | 50 | 77 | 78 | ||||
Dedenne | 67 | 58 | 57 | 81 | 67 | 101 | ||||
Pumpkaboo | 44 | 66 | 70 | 44 | 55 | 56 | ||||
Pumpkaboo | 49 | 66 | 70 | 44 | 55 | 51 | ||||
Pumpkaboo | 54 | 66 | 70 | 44 | 55 | 46 | ||||
Pumpkaboo | 59 | 66 | 70 | 44 | 55 | 41 | ||||
Gourgeist | 55 | 85 | 122 | 58 | 75 | 99 | ||||
Gourgeist | 65 | 90 | 122 | 58 | 75 | 84 | ||||
Gourgeist | 75 | 95 | 122 | 58 | 75 | 69 | ||||
Gourgeist | 85 | 100 | 122 | 58 | 75 | 54 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Pikipek | 35 | 75 | 30 | 30 | 30 | 65 | ||||
Trumbeak | 55 | 85 | 50 | 40 | 50 | 75 |