Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mankey | 40 | 80 | 35 | 35 | 45 | 70 | |||
|
|
Primeape | 65 | 105 | 60 | 60 | 70 | 95 | |||
|
|
Annihilape | 110 | 115 | 80 | 50 | 90 | 90 | |||
|
|
Mr. Mime | 50 | 65 | 65 | 90 | 90 | 100 | |||
|
|
Delibird | 45 | 55 | 45 | 65 | 45 | 75 | |||
|
|
Vigoroth |
|
80 | 80 | 80 | 55 | 55 | 90 | ||
|
|
Lillipup | 45 | 60 | 45 | 25 | 45 | 55 | |||
|
|
Rockruff | 45 | 65 | 40 | 30 | 40 | 60 | |||
|
|
Lycanroc | 85 | 115 | 75 | 55 | 75 | 82 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tyrogue | 35 | 35 | 35 | 35 | 35 | 35 | |||
|
|
Elekid | 45 | 63 | 37 | 65 | 55 | 95 | |||
|
|
Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | |||
|
|
Electivire | 75 | 123 | 67 | 95 | 85 | 95 | |||
|
|
Magby | 45 | 75 | 37 | 70 | 55 | 83 | |||
|
|
Magmar | 65 | 95 | 57 | 100 | 85 | 93 | |||
|
|
Magmortar | 75 | 95 | 67 | 125 | 95 | 83 |
porygo.nz