Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mankey | 40 | 80 | 35 | 35 | 45 | 70 | |||
|
|
Primeape | 65 | 105 | 60 | 60 | 70 | 95 | |||
|
|
Tauros | 75 | 100 | 95 | 40 | 70 | 110 | |||
|
|
Tauros | 75 | 110 | 105 | 30 | 70 | 100 | |||
|
|
Tauros | 75 | 110 | 105 | 30 | 70 | 100 | |||
|
|
Tauros | 75 | 110 | 105 | 30 | 70 | 100 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Camerupt | 70 | 100 | 70 | 105 | 75 | 40 | |||
|
|
Sandile | 50 | 72 | 35 | 35 | 35 | 65 | |||
|
|
Krokorok | 60 | 82 | 45 | 45 | 45 | 74 | |||
|
|
Krookodile | 95 | 117 | 80 | 65 | 70 | 92 | |||
|
|
Crabrawler | 47 | 82 | 57 | 42 | 47 | 63 | |||
|
|
Crabominable | 97 | 132 | 77 | 62 | 67 | 43 |
porygo.nz