Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Krabby | 30 | 105 | 90 | 25 | 25 | 50 | |||
|
|
Kingler | 55 | 130 | 115 | 50 | 50 | 75 | |||
|
|
Kingler | 55 | 130 | 115 | 50 | 50 | 75 | |||
|
|
Pinsir | 65 | 125 | 100 | 55 | 70 | 85 | |||
|
|
Gligar | 65 | 75 | 105 | 35 | 65 | 85 | |||
|
|
Gliscor | 75 | 95 | 125 | 45 | 75 | 95 | |||
|
|
Mawile | 50 | 85 | 85 | 55 | 55 | 50 | |||
|
|
Trapinch | 45 | 100 | 45 | 45 | 45 | 10 | |||
|
|
Corphish | 43 | 80 | 65 | 50 | 35 | 35 | |||
|
|
Crawdaunt | 63 | 120 | 85 | 90 | 55 | 55 | |||
|
|
Crabrawler | 47 | 82 | 57 | 42 | 47 | 63 | |||
|
|
Crabominable | 97 | 132 | 77 | 62 | 67 | 43 |
porygo.nz