Pokémon
Regular ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Zapdos |
|
90 | 125 | 90 | 85 | 90 | 100 | ||
|
|
Pawniard | 45 | 85 | 70 | 40 | 40 | 60 | |||
|
|
Bisharp | 65 | 125 | 100 | 60 | 70 | 70 | |||
|
|
Kingambit | 100 | 135 | 120 | 60 | 85 | 50 | |||
|
|
Ogerpon | 80 | 120 | 84 | 60 | 96 | 110 |
Hidden ability
| Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mankey | 40 | 80 | 35 | 35 | 45 | 70 | |||
|
|
Primeape | 65 | 105 | 60 | 60 | 70 | 95 | |||
|
|
Annihilape | 110 | 115 | 80 | 50 | 90 | 90 | |||
|
|
Farfetch'd | 52 | 90 | 55 | 58 | 62 | 60 | |||
|
|
Obstagoon | 93 | 90 | 101 | 60 | 81 | 95 | |||
|
|
Purugly | 71 | 82 | 64 | 64 | 59 | 112 | |||
|
|
Braviary | 100 | 123 | 75 | 57 | 75 | 80 | |||
|
|
Tornadus | 79 | 115 | 70 | 125 | 80 | 111 | |||
|
|
Thundurus | 79 | 115 | 70 | 125 | 80 | 111 | |||
|
|
Passimian | 100 | 120 | 90 | 40 | 60 | 80 | |||
|
|
Falinks | 65 | 100 | 100 | 70 | 60 | 75 |
porygo.nz