Pokémon
Regular ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Sandshrew | 50 | 75 | 90 | 10 | 35 | 40 | ||||
Sandslash | 75 | 100 | 120 | 25 | 65 | 65 | ||||
Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | ||||
Ninetales | 73 | 67 | 75 | 81 | 100 | 109 | ||||
Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | ||||
Swinub | 50 | 50 | 40 | 30 | 30 | 50 | ||||
Piloswine | 100 | 100 | 80 | 60 | 60 | 50 | ||||
Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | ||||
Froslass | 70 | 80 | 70 | 80 | 70 | 110 | ||||
Vanillite | 36 | 50 | 50 | 65 | 60 | 44 | ||||
Vanillish | 51 | 65 | 65 | 80 | 75 | 59 | ||||
Cubchoo | 55 | 70 | 40 | 60 | 40 | 40 | ||||
Beartic | 95 | 130 | 80 | 70 | 80 | 50 |
Hidden ability
Pokémon | Type | Abilities | Hidden ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Articuno | 90 | 85 | 100 | 95 | 125 | 85 |