porygo.nz

Pokémon

Regular ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Squirtle 44 48 65 50 64 43
Wartortle 59 63 80 65 80 58
Blastoise 79 83 100 85 105 78
Totodile 50 65 64 44 48 43
Croconaw 65 80 80 59 63 58
Feraligatr 85 105 100 79 83 78
Mudkip 50 70 50 50 50 40
Marshtomp 70 85 70 60 70 50
Swampert 100 110 90 85 90 60
Piplup 53 51 53 61 56 40
Prinplup 64 66 68 81 76 50
Empoleon 84 86 88 111 101 60
Oshawott 55 55 45 63 45 45
Dewott 75 75 60 83 60 60
Samurott 95 100 85 108 70 70
Froakie 41 56 40 62 44 71
Frogadier 54 63 52 83 56 97
Greninja 72 95 67 103 71 122
Popplio 50 54 54 66 56 40
Brionne 60 69 69 91 81 50
Primarina 80 74 74 126 116 60
Sobble 50 40 40 70 40 70
Drizzile 65 60 55 95 55 90
Inteleon 70 85 65 125 65 120

Hidden ability

Pokémon Type Abilities Hidden ability HP Atk Def SpA SpD Spe
Panpour 50 53 48 53 48 64
Simipour 75 98 63 98 63 101